|
MySkill Academy |
Live Online Training Institutions |
|
Digital India , Tally Certification Program.
| Introduction to Tally. | Basics of Accounts. | Golden Rules. |
| Journal. | Accounting Terms Used. | Company Creation |
| Ledger. | Groups. | Vouchers |
| Cost Category & Cost Centre. | Inventory Info | Group Creation. |
| Primary Group | Voucher Creation | Balance Sheet,Profit & Loss and Trial Balance. |
| Price List | Re-Order Level. | Actual & Billed Qty. |
| Order Processing (Supplier & Customer) | Interest Calculation. | Import & Export |
| Backup & Restore | Consolidation of Accounts. | Splitting Company |
| Functional Keys | Regional Languages. | ODBC |
| Payroll | Job Costing | Bill of Materials |
| Stock Journal | Physical Stock | Non-Accounting Vouchers |
| Method of Adjustment | Filter | Company Features , Configuration |
| Banking | Taxation in India | Sales Tax |
| TDS | Income Tax | TCS |
| Service Tax | Excise Duty | Point of Sales |
| Reports | Tally.NET | GST |
![]() |
![]() |
Level-1 and Level-2
with
Digital India & Tally Certification
Just 5400/- Only.